NMDC Steel Limited, a Government of India company working under the administrative control of the Ministry of Steel, has invited online applications for 102 Executive Trainee positions. The recruitment is being conducted through Employment Notification No. 05/2026.
The selected candidates will be posted primarily at NMDC Steel Limited’s 3.0 MTPA integrated steel plant located at Nagarnar, Chhattisgarh. The plant has been developed with an investment of approximately ₹24,000 crore and produces high-grade hot-rolled steel for several major industrial sectors.
Eligible candidates can submit their applications online from 22 July 2026 to 11 August 2026. Selected candidates will undergo six months of training with a basic pay of ₹50,000 per month plus applicable allowances. After successfully completing the training, they will be appointed as Assistant Managers in the pay scale of ₹60,000–₹1,80,000.
NMDC Steel Limited has released Employment Notification No. 05/2026 for the recruitment of Executive Trainees in various engineering and non-engineering disciplines.
| Recruiting Organisation | NMDC Steel Limited |
|---|---|
| Notification Number | Employment Notification No. 05/2026 |
| Post Name | Executive Trainee |
| Total Vacancies | 102 |
| Job Category | Government/PSU Job |
| Application Mode | Online only |
| Selection Process | Computer-Based Test, Group Discussion and Interview |
| Training Period | 6 months |
| Salary During Training | Basic Pay of ₹50,000 per month plus applicable Dearness Allowance |
| Post After Training | Assistant Manager |
| Pay Scale After Training | ₹60,000–₹1,80,000 |
| Posting Location | NMDC Steel Limited, Nagarnar, Chhattisgarh |
| Official Notification Date | 22 July 2026 |
| Last Date to Apply | 11 August 2026 |
| Official Recruitment Portal | NMDC Steel Careers Section |
NMDC Steel Limited has announced 102 vacancies across ten disciplines. Mechanical Engineering has the highest number of vacancies with 51 posts, followed by Electrical Engineering with 22 posts.
| Post and Discipline | SC | ST | OBC-NCL | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Executive Trainee – Ceramics | 0 | 0 | 0 | 0 | 3 | 3 |
| Executive Trainee – Chemical | 1 | 0 | 1 | 0 | 2 | 4 |
| Executive Trainee – Civil | 0 | 0 | 1 | 1 | 1 | 3 |
| Executive Trainee – Computer and Information Technology | 0 | 1 | 1 | 0 | 2 | 4 |
| Executive Trainee – Electrical | 4 | 1 | 6 | 2 | 9 | 22 |
| Executive Trainee – Finance | 1 | 1 | 2 | 1 | 2 | 7 |
| Executive Trainee – Human Resources | 0 | 0 | 1 | 0 | 2 | 3 |
| Executive Trainee – Instrumentation | 0 | 0 | 0 | 0 | 2 | 2 |
| Executive Trainee – Mechanical | 8 | 4 | 14 | 5 | 20 | 51 |
| Executive Trainee – Metallurgy | 1 | 0 | 1 | 1 | 0 | 3 |
| Total | 15 | 7 | 27 | 10 | 43 | 102 |
Eligible candidates can submit their applications online from 22 July 2026 to 11 August 2026.
| Event | Date and Time |
|---|---|
| Notification Release Date | 22 July 2026 |
| Online Application Start Date | 22 July 2026 |
| Application Portal Opening Time | 10:00 AM |
| Last Date to Apply Online | 11 August 2026 |
| Application Closing Time | 11:45 PM |
| Cut-off Date for Age and Eligibility | 11 August 2026 |
| CBT Date | To be announced |
| Admit Card Release Date | To be announced |
| Group Discussion and Interview Date | To be announced |
| Category | Application Fee |
|---|---|
| UR/General | ₹500 |
| EWS | ₹500 |
| OBC-NCL | ₹500 |
| SC | Exempted |
| ST | Exempted |
| PwBD | Exempted |
| Ex-Servicemen | Exempted |
| NMDC Steel Departmental Candidates | Exempted |
The maximum age limit for the NMDC Steel Executive Trainee Recruitment is 27 years. The candidate’s age will be calculated as of 11 August 2026, which is the last date for submitting the online application.
| Category | Age Relaxation | Maximum Age After Relaxation |
|---|---|---|
| UR/General | No relaxation | 27 years |
| EWS | No relaxation | 27 years |
| OBC-NCL | 3 years | 30 years |
| SC/ST | 5 years | 32 years |
| PwBD | As per Government of India guidelines | As applicable |
| Ex-Servicemen | As per Government of India guidelines | As applicable |
| NSL Departmental Candidates | Up to 10 years | Up to 37 years |
Candidates must fulfil the educational qualification, percentage, age and nationality requirements specified for the respective discipline. All educational qualifications must have been obtained from universities or institutions recognised by UGC, AICTE or the Government of India.
| Discipline | Minimum Essential Qualification |
|---|---|
| Ceramics | Degree in Ceramic Engineering |
| Chemical | Degree in Chemical Engineering |
| Civil | Degree in Civil Engineering |
| Computer and Information Technology | Degree in Computer and Information Technology, Computer Science or Information Science; or MCA; or BE/BTech in Computer, CS or IT; or a two-year PG Diploma in Computer Application Programming, Computer Management or Systems Management |
| Electrical | Degree in Electrical and Electronics Engineering |
| Finance | Graduation with CA/ICWA; or Engineering degree with MBA in Finance |
| Human Resources | Graduation with a minimum two-year PG Degree/PG Diploma in Sociology, Social Work, Labour Welfare, Personnel Management, Industrial Relations, IRPM, HR, HRM or MBA in Personnel Management/HR/HRM |
| Instrumentation | Degree in Instrumentation Engineering, Electronics and Communication Engineering, Electrical Engineering or Electrical and Electronics Engineering |
| Mechanical | Degree in Mechanical Engineering |
| Metallurgy | Degree in Metallurgy Engineering |
The NMDC Steel Executive Trainee selection process consists of three stages: Computer-Based Test Group Discussion Personal Interview
The NMDC Steel Executive Trainee selection process consists of three stages:
| Selection Stage | Weightage |
|---|---|
| Computer-Based Test | 70% |
| Group Discussion | 15% |
| Personal Interview | 15% |
| Total | 100% |
| Particular | Details |
|---|---|
| Examination Mode | Computer-Based Test |
| Question Type | Objective-type Multiple-Choice Questions |
| Subject | Questions related to the concerned discipline |
| Language | Hindi and English |
| CBT Weightage in Final Merit | 70% |
| Negative Marking | Not specified in the notification |
| Total Number of Questions | Not specified in the notification |
| Examination Duration | Not specified in the notification |
Important Note:The official notification does not provide the detailed number of questions, section-wise distribution, total marks, examination duration or negative-marking rule. Candidates should wait for the detailed CBT instructions or admit card before relying on any unofficial exam-pattern information.
| Category | Minimum Qualifying Marks |
|---|---|
| SC/ST/PwBD | 40 marks |
| OBC-NCL | 45 marks |
| UR/EWS | 50 marks |
Refund Policy: As YourPedia is online platform & provide so much content on YouTube before we launch any module. So before purchasing any module go through in detail about everything. Afterwards there will be no Refund Policy once you purchase any package.
YourPedia provides best online coaching to the students for various exams such as GATE, PSU, GRE, ESE, IELTS, TOEFL, ISRO, BARC, HPCL etc.
Connecting means professional networking among Engineers
Online education is parallel learning platform now a days.
It is the era of lots of testing & practice for attaining the perfection
YourPedia mentors consistently guide the students.